






| Aug. 17 | Open House 6:30-8:00 p.m. |
| Aug. 18 | First Day of School |
| Aug. 31-Sept. 10 | Fall Book Fair |
| Sept. 4 | Stuco Applications Due |
| Sept. 7 | Labor Day Holiday - No School |
| Sept. 10 | Family Day |
| Sept. 11 | Stuco Voting |
| Sept. 18 | Mid-First Quarter Reports sent home |
| Sept. 24 | Famous Missourians/Missouri Day |
| Oct. 9 | Parent/ Teacher Conferences - No School |
| Oct. 12 | Teacher Workshop - No School |
| Oct. 17 | PTO Dinner/Dance/Auction |
| Oct. 20 | End of 1st Quarter |
| Oct. 26-30 | Nutrition Week/Red Ribbon Week |
| Oct. 30 | Class Fall Parties/Report Cards go Home |
| Nov. 2-13 | Public Speaking weeks |
| Nov. 5 | K-4 Event |
| Nov. 6 | Hats on for United Way |
| Nov. 12 | Food For Thought Night |
| Nov. 19 | Picture Retakes |
| Nov. 20 | Mid-Second Quarter Reports sent home |
| Nov. 23 | Mathathon begins |
| Nov. 25-27 | Thanksgiving Break -No School |
| Dec. 8 (15) | Winter Concert (with Dec. 15 as snow date) |
| Dec. 22 | Classroom Winter Parties/End of 2nd Quarter |
| Dec. 23-Jan. 1 | Winter Break - No School |
| Jan. 4 | Teacher Workshop - No School |
| Jan. 18 | Martin Luther King Day - No School |
| Feb. 10 | Classroom Valentine Parties |
| Feb. 11 | Mid - Third Quarter Reports go home |
| Feb. 12 | Teacher Workshop - No School |
| Feb. 15 | Presidents' Day - No School |
| Feb. 24 | Student Athlete Recognition |
| Feb. 25 | Multicultural Night |
| Mar. 1-5 | Mar. 1-5pring Break |
| Mar. 9 | Electrical Savety Program/ Teen Health Parent Meeting |
| Mar. 11 | Southwest Explorer Mobile Unit/High School Night at Sullivan |
| Mar. 18 | Science Fair |
| Mar. 24 | High School Counselor (9:30-11:00 a.m.) |
| Mar. 25 | Night of the Notables/End of 3rd Quarter |
| Apr. 2 | Spring Holiday - No School |
| Apr. 16 | Mid- Fourth Quarter Reports go home |
| May 3 | Kindergarten Round-Up |
| May 4 | Title 1 Review/5th Grade Orientation/Kindergarten Screening |
| May 5 | Kindergarten Buddy Day |
| May 11 (13) | Field Day/Talent Show (with May 13 as rain date) |
| May 27 | Last Day of School/Awards Day/Graduation |
| Aug. 17 | Open House 6:30-8:00 p.m. |
| Aug. 18 | First Day of School |
| Aug. 31-Sept. 10 | Fall Book Fair |
| Sept. 4 | Stuco Applications Due |
| Sept. 7 | Labor Day Holiday - No School |
| Sept. 10 | Family Day |
| Sept. 11 | Stuco Voting |
| Sept. 18 | Mid-First Quarter Reports sent home |
| Sept. 24 | Famous Missourians/Missouri Day |
| Oct. 9 | Parent/ Teacher Conferences - No School |
| Oct. 12 | Teacher Workshop - No School |
| Oct. 17 | PTO Dinner/Dance/Auction |
| Oct. 20 | End of 1st Quarter |
| Oct. 26-30 | Nutrition Week/Red Ribbon Week |
| Oct. 30 | Class Fall Parties/Report Cards go Home |
| Nov. 2-13 | Public Speaking weeks |
| Nov. 5 | K-4 Event |
| Nov. 6 | Hats on for United Way |
| Nov. 12 | Food For Thought Night |
| Nov. 19 | Picture Retakes |
| Nov. 20 | Mid-Second Quarter Reports sent home |
| Nov. 23 | Mathathon begins |
| Nov. 25-27 | Thanksgiving Break -No School |
| Dec. 8 (15) | Winter Concert (with Dec. 15 as snow date) |
| Dec. 22 | Classroom Winter Parties/End of 2nd Quarter |
| Dec. 23-Jan. 1 | Winter Break - No School |
| Jan. 4 | Teacher Workshop - No School |
| Jan. 18 | Martin Luther King Day - No School |
| Feb. 10 | Classroom Valentine Parties |
| Feb. 11 | Mid - Third Quarter Reports go home |
| Feb. 12 | Teacher Workshop - No School |
| Feb. 15 | Presidents' Day - No School |
| Feb. 24 | Student Athlete Recognition |
| Feb. 25 | Multicultural Night |
| Mar. 1-5 | Mar. 1-5pring Break |
| Mar. 9 | Electrical Savety Program/ Teen Health Parent Meeting |
| Mar. 11 | Southwest Explorer Mobile Unit/High School Night at Sullivan |
| Mar. 18 | Science Fair |
| Mar. 24 | High School Counselor (9:30-11:00 a.m.) |
| Mar. 25 | Night of the Notables/End of 3rd Quarter |
| Apr. 2 | Spring Holiday - No School |
| Apr. 16 | Mid- Fourth Quarter Reports go home |
| May 3 | Kindergarten Round-Up |
| May 4 | Title 1 Review/5th Grade Orientation/Kindergarten Screening |
| May 5 | Kindergarten Buddy Day |
| May 11 (13) | Field Day/Talent Show (with May 13 as rain date) |
| May 27 | Last Day of School/Awards Day/Graduation |
